Market Intelligence Terminal default location @ ROSSENDALE
Live HM Land Registry Property Data
Compare Market (Last 12 Months)
Enter a town to fetch live data directly from the Land Registry.
Detached
Semi-Detached
Terraced
Flat
Other
Micro-Market Radar (12-Month Averages)
| Postcode Sector | Total Sales Volume | Average Sold Price |
|---|---|---|
| BB4 8 | 119 properties | £265,792 |
| BB4 6 | 97 properties | £246,213 |
| BB4 5 | 88 properties | £149,753 |
| BB4 4 | 84 properties | £270,679 |
| BB4 7 | 75 properties | £239,627 |
| BB4 9 | 56 properties | £208,438 |
| Unknown | 1 properties | £240,000 |
Market Trend Matrix (Last 12 Months)
| Price Band | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | 12M Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to £100k | 2 | 9 | 8 | 2 | 8 | 3 | 5 | 3 | 6 | 5 | 0 | |
| £100k - £200k | 7 | 39 | 31 | 20 | 35 | 17 | 20 | 22 | 14 | 23 | 4 | |
| £200k - £300k | 9 | 17 | 14 | 10 | 21 | 8 | 11 | 12 | 7 | 6 | 2 | |
| £300k - £400k | 5 | 11 | 11 | 7 | 3 | 8 | 7 | 3 | 2 | 5 | 1 | |
| £400k - £500k | 2 | 2 | 6 | 5 | 6 | 7 | 6 | 0 | 0 | 5 | 2 | |
| £500k+ | 1 | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Monthly Sales Breakdown
April 2026
£100k - £200k 4£200k - £300k 2£300k - £400k 1£400k - £500k 2
| Price | Date | Address |
|---|---|---|
| £495,000 | 2026-04-14 | DetachedKIRKHILL AVENUE BB4 6UB |
| £480,000 | 2026-04-10 | DetachedHELMSHORE ROAD BB4 4JA |
| £341,000 | 2026-04-13 | Semi-DetachedMIDDLEGATE GREEN BB4 8PY |
| £232,000 | 2026-04-17 | Semi-DetachedCLARENCE AVENUE BB4 4DG |
| £232,000 | 2026-04-17 | Semi-DetachedCLARENCE AVENUE BB4 4DG |
| £195,000 | 2026-04-17 | TerracedBURNLEY ROAD BB4 8BW |
| £160,000 | 2026-04-22 | TerracedMELBOURNE STREET BB4 9AU |
| £149,950 | 2026-04-10 | Semi-DetachedPOPLAR STREET BB4 5LY |
| £125,000 | 2026-04-02 | TerracedSALISBURY STREET BB4 5TB |
March 2026
Up to £100k 5£100k - £200k 23£200k - £300k 6£300k - £400k 5£400k - £500k 5£500k+ 2
| Price | Date | Address |
|---|---|---|
| £740,000 | 2026-03-06 | OtherST CRISPIN WAY BB4 4PW |
| £505,000 | 2026-03-26 | DetachedMOORLAND RISE BB4 6UA |
| £470,000 | 2026-03-12 | DetachedOGDEN DRIVE BB4 4NN |
| £442,500 | 2026-03-23 | DetachedMEADOWS DRIVE BB4 8FF |
| £435,000 | 2026-03-05 | DetachedLIMEWOOD CLOSE BB4 4HZ |
| £430,000 | 2026-03-12 | DetachedCONSTABLE LEE CRESCENT BB4 8EN |
| £420,000 | 2026-03-30 | DetachedCRAWSHAW GRANGE BB4 8LY |
| £400,000 | 2026-03-06 | DetachedTOR SIDE BB4 4AJ |
| £390,000 | 2026-03-27 | DetachedOGDEN DRIVE BB4 4NN |
| £373,000 | 2026-03-09 | Semi-DetachedLEE BROOK CLOSE BB4 8ET |
| £360,000 | 2026-03-06 | DetachedWARD WAY BB4 6SP |
| £355,000 | 2026-03-02 | DetachedSTABLES CLOSE BB4 8NT |
| £280,000 | 2026-03-27 | Semi-DetachedWEAVER AVENUE BB4 8XH |
| £255,000 | 2026-03-12 | Semi-DetachedNARCISSUS AVENUE BB4 6LG |
| £250,000 | 2026-03-06 | Semi-DetachedCOLLDALE TERRACE BB4 6NY |
| £244,000 | 2026-03-18 | DetachedMERCER CRESCENT BB4 4DQ |
| £210,000 | 2026-03-20 | OtherBARNES AVENUE BB4 8ST |
| £205,000 | 2026-03-26 | TerracedPEEL STREET BB4 7LJ |
| £176,000 | 2026-03-11 | TerracedBOOTH CRESCENT BB4 9BU |
| £175,000 | 2026-03-04 | TerracedWATERFOLD BB4 9RE |
| £173,000 | 2026-03-27 | TerracedGRANE ROAD BB4 5ES |
| £172,000 | 2026-03-02 | TerracedUNION STREET BB4 7RF |
| £162,000 | 2026-03-13 | TerracedMANCHESTER ROAD BB4 6NP |
| £157,000 | 2026-03-12 | TerracedBURNLEY ROAD BB4 8BW |
| £155,000 | 2026-03-16 | TerracedHOLLAND AVENUE BB4 8JJ |
| £150,000 | 2026-03-27 | Semi-DetachedBROOK STREET BB4 5JN |
| £147,000 | 2026-03-18 | TerracedPEEL STREET BB4 5DZ |
| £146,000 | 2026-03-20 | TerracedFALLBARN CRESCENT BB4 6BQ |
| £145,000 | 2026-03-27 | DetachedPARK AVENUE BB4 6PP |
| £144,000 | 2026-03-11 | Semi-DetachedNEWBIGGING AVENUE BB4 9DP |
| £135,000 | 2026-03-13 | TerracedBLACKBURN ROAD BB4 5JF |
| £135,000 | 2026-03-09 | OtherWHITEHEAD STREET BB4 7RB |
| £135,000 | 2026-03-03 | TerracedBEECH STREET BB4 8JL |
| £134,000 | 2026-03-13 | TerracedMEADOWS AVENUE BB4 5NR |
| £128,000 | 2026-03-18 | Semi-DetachedSTAGHILLS ROAD BB4 7TX |
| £125,000 | 2026-03-20 | TerracedCHARLES LANE BB4 5EQ |
| £123,000 | 2026-03-23 | TerracedPROSPECT STREET BB4 9SS |
| £122,500 | 2026-03-27 | FlatGRANGE PARK WAY BB4 4QH |
| £120,000 | 2026-03-31 | TerracedBURNLEY ROAD BB4 8RG |
| £120,000 | 2026-03-26 | FlatGRANGE PARK WAY BB4 4QL |
| £105,000 | 2026-03-11 | FlatCLOUGH GARDENS BB4 5AP |
| £90,000 | 2026-03-20 | TerracedPROSPECT HILL BB4 5EF |
| £80,000 | 2026-03-24 | TerracedPINE STREET BB4 5ND |
| £79,950 | 2026-03-20 | FlatCHESTNUT DRIVE BB4 6DP |
| £75,650 | 2026-03-31 | TerracedMANCHESTER ROAD BB4 6NP |
| £72,000 | 2026-03-23 | TerracedCEDAR AVENUE BB4 5NH |
February 2026
Up to £100k 6£100k - £200k 14£200k - £300k 7£300k - £400k 2
| Price | Date | Address |
|---|---|---|
| £370,000 | 2026-02-13 | Semi-DetachedNEWCHURCH ROAD BB4 7SN |
| £310,000 | 2026-02-19 | DetachedCHAPEL VIEW BB4 8FN |
| £299,950 | 2026-02-23 | TerracedBACUP ROAD BB4 7PA |
| £290,000 | 2026-02-27 | DetachedANDREW AVENUE BB4 6EU |
| £268,000 | 2026-02-06 | Semi-DetachedGREAVE CLOSE BB4 8JT |
| £263,000 | 2026-02-27 | Semi-DetachedHAWTHORNE MEADOWS BB4 8BF |
| £235,000 | 2026-02-26 | Semi-DetachedANDREW AVENUE BB4 6EU |
| £205,000 | 2026-02-20 | Semi-DetachedHAWORTH AVENUE BB4 8SS |
| £203,000 | 2026-02-26 | Semi-DetachedPARK CRESCENT BB4 6PS |
| £198,000 | 2026-02-27 | Semi-DetachedOSBORNE WAY BB4 4DZ |
| £195,000 | 2026-02-27 | TerracedDEAN ROAD BB4 4EW |
| £189,000 | 2026-02-06 | TerracedGAMBLESIDE CLOSE BB4 8PU |
| £185,000 | 2026-02-26 | TerracedHOLLAND AVENUE BB4 8JJ |
| £185,000 | 2026-02-06 | Semi-DetachedBARNES AVENUE BB4 8ST |
| £180,000 | 2026-02-13 | Semi-DetachedGRANE ROAD BB4 4PB |
| £175,000 | 2026-02-26 | TerracedBOOTH CRESCENT BB4 9BU |
| £175,000 | 2026-02-06 | Semi-DetachedFALLBARN CRESCENT BB4 6AZ |
| £163,000 | 2026-02-26 | TerracedROCK BRIDGE FOLD BB4 9PU |
| £155,000 | 2026-02-27 | TerracedGREENFIELD STREET BB4 5TG |
| £123,500 | 2026-02-02 | FlatBURNLEY ROAD BB4 8AJ |
| £115,000 | 2026-02-06 | TerracedSOUTH SHORE STREET BB4 5DX |
| £115,000 | 2026-02-04 | TerracedMILLAR BARN LANE BB4 7AU |
| £110,000 | 2026-02-05 | TerracedSOUTH STREET BB4 6PZ |
| £90,000 | 2026-02-03 | TerracedBACUP ROAD BB4 7LG |
| £90,000 | 2026-02-03 | TerracedBACUP ROAD BB4 7LG |
| £85,000 | 2026-02-18 | Semi-DetachedGRANE ROAD BB4 5ED |
| £85,000 | 2026-02-03 | TerracedBROOKLAND STREET BB4 7JX |
| £78,000 | 2026-02-06 | TerracedEDGESIDE LANE BB4 9TR |
| £60,000 | 2026-02-11 | TerracedBACUP ROAD BB4 7EU |
January 2026
Up to £100k 3£100k - £200k 22£200k - £300k 12£300k - £400k 3
| Price | Date | Address |
|---|---|---|
| £360,000 | 2026-01-21 | Semi-DetachedMITTON AVENUE BB4 8UR |
| £355,000 | 2026-01-09 | Semi-DetachedGRANE ROAD BB4 4AT |
| £337,000 | 2026-01-09 | Semi-DetachedROUNDHILL ROAD BB4 5TU |
| £295,000 | 2026-01-09 | DetachedWINDSOR AVENUE BB4 4RB |
| £292,000 | 2026-01-09 | Semi-DetachedLOWER HOUSE GREEN BB4 9UH |
| £270,000 | 2026-01-30 | Semi-DetachedNEWCHURCH ROAD BB4 9HH |
| £255,000 | 2026-01-09 | Semi-DetachedHYACINTH CLOSE BB4 6JU |
| £250,000 | 2026-01-09 | Semi-DetachedNARCISSUS AVENUE BB4 6LG |
| £230,000 | 2026-01-23 | Semi-DetachedHOLLY AVENUE BB4 6QD |
| £225,000 | 2026-01-22 | Semi-DetachedROCK BRIDGE FOLD BB4 9PU |
| £220,000 | 2026-01-23 | TerracedBROOKLANDS AVENUE BB4 4EU |
| £219,500 | 2026-01-23 | DetachedWARD WAY BB4 6SP |
| £215,000 | 2026-01-27 | TerracedSIZEHOUSE VILLAGE BB4 6TD |
| £215,000 | 2026-01-14 | TerracedCOMMERCIAL STREET BB4 8QX |
| £210,000 | 2026-01-29 | OtherMANCHESTER ROAD BB4 6PT |
| £200,000 | 2026-01-30 | TerracedSPRING STREET BB4 8BP |
| £200,000 | 2026-01-09 | TerracedBARLOW FOLD BB4 6EG |
| £196,000 | 2026-01-30 | TerracedSPENCER STREET BB4 8PN |
| £190,000 | 2026-01-28 | TerracedPARK STREET BB4 4NR |
| £189,000 | 2026-01-09 | TerracedBURNLEY ROAD BB4 8LA |
| £179,000 | 2026-01-16 | TerracedWILTSHIRE DRIVE BB4 4EN |
| £175,000 | 2026-01-27 | Semi-DetachedHILLRISE BB4 6PH |
| £175,000 | 2026-01-15 | DetachedPARK CRESCENT BB4 6PS |
| £173,500 | 2026-01-18 | TerracedBURNLEY ROAD BB4 8QY |
| £168,000 | 2026-01-30 | TerracedCHURCH STREET BB4 9EX |
| £165,000 | 2026-01-14 | DetachedBURNLEY ROAD EAST BB4 9QR |
| £152,500 | 2026-01-12 | TerracedWARWICK STREET BB4 5LR |
| £144,000 | 2026-01-09 | TerracedRAWTENSTALL ROAD END BB4 6QE |
| £140,000 | 2026-01-29 | TerracedBROOK STREET BB4 5JN |
| £136,000 | 2026-01-23 | TerracedBURNLEY ROAD EAST BB4 9PL |
| £135,000 | 2026-01-30 | TerracedBURNLEY ROAD BB4 8LZ |
| £135,000 | 2026-01-23 | TerracedTOWNSEND STREET BB4 7AZ |
| £133,000 | 2026-01-28 | FlatGRANGE PARK WAY BB4 4QG |
| £130,000 | 2026-01-27 | Semi-DetachedPARK ROAD BB4 9BW |
| £120,000 | 2026-01-23 | TerracedOAKLEY STREET BB4 6SE |
| £120,000 | 2026-01-13 | OtherMANCHESTER ROAD BB4 6NP |
| £101,000 | 2026-01-16 | TerracedBURNLEY ROAD BB4 8LA |
| £99,000 | 2026-01-13 | TerracedMANCHESTER ROAD BB4 6NT |
| £90,000 | 2026-01-22 | TerracedMANCHESTER ROAD BB4 6LN |
| £65,000 | 2026-01-19 | FlatROSTRONS BUILDINGS BB4 7JR |
December 2025
Up to £100k 5£100k - £200k 20£200k - £300k 11£300k - £400k 7£400k - £500k 6£500k+ 1
| Price | Date | Address |
|---|---|---|
| £775,000 | 2025-12-18 | DetachedEDGESIDE LANE BB4 9SD |
| £475,000 | 2025-12-05 | DetachedWOLFENDEN GREEN BB4 9DA |
| £465,000 | 2025-12-18 | DetachedHOLLIN BANK MEWS BB4 4NQ |
| £460,000 | 2025-12-19 | DetachedPENDLETON AVENUE BB4 8UX |
| £454,000 | 2025-12-16 | DetachedHARDMAN CLOSE BB4 7DL |
| £442,000 | 2025-12-18 | DetachedKNOWL MEADOW BB4 4LW |
| £405,000 | 2025-12-08 | DetachedFAIRBANK WALK BB4 8FA |
| £385,000 | 2025-12-12 | DetachedCRANBERRY RISE BB4 8FB |
| £380,000 | 2025-12-17 | DetachedCHERRY CRESCENT BB4 6DS |
| £375,000 | 2025-12-12 | TerracedFOREST BANK COURT BB4 8FQ |
| £325,000 | 2025-12-11 | DetachedHAMELDON ROAD BB4 8RL |
| £322,000 | 2025-12-18 | DetachedHELMSHORE ROAD BB4 4JA |
| £320,000 | 2025-12-19 | Semi-DetachedSEYMOUR CLOSE BB4 8XL |
| £307,000 | 2025-12-05 | Semi-DetachedJUBILEE ROAD BB4 4DD |
| £299,950 | 2025-12-23 | TerracedBACUP ROAD BB4 7PA |
| £275,000 | 2025-12-10 | TerracedBURNLEY ROAD BB4 8QL |
| £264,000 | 2025-12-12 | DetachedHORNCLIFFE CLOSE BB4 6EE |
| £260,000 | 2025-12-19 | Semi-DetachedHARGREAVES DRIVE BB4 8SP |
| £243,000 | 2025-12-16 | Semi-DetachedSTAGHILLS ROAD BB4 7TX |
| £238,000 | 2025-12-18 | Semi-DetachedFIELDS ROAD BB4 6QA |
| £223,000 | 2025-12-19 | TerracedBURNLEY ROAD BB4 8QY |
| £220,000 | 2025-12-16 | TerracedTENTERFIELD STREET BB4 7BA |
| £220,000 | 2025-12-01 | TerracedGRANE ROAD BB4 4AT |
| £212,500 | 2025-12-16 | TerracedEDGESIDE LANE BB4 9TS |
| £209,950 | 2025-12-15 | TerracedBURNLEY ROAD BB4 8RG |
| £199,950 | 2025-12-19 | TerracedPROSPECT ROAD BB4 8HJ |
| £191,000 | 2025-12-12 | TerracedWOODCROFT STREET BB4 8LG |
| £185,000 | 2025-12-22 | TerracedGORDON STREET BB4 8SN |
| £179,000 | 2025-12-05 | TerracedDRIVER STREET BB4 8NZ |
| £177,000 | 2025-12-19 | TerracedTHORN STREET BB4 8LQ |
| £172,000 | 2025-12-22 | Semi-DetachedPOPLAR STREET BB4 5LY |
| £170,000 | 2025-12-12 | TerracedHOLCOMBE ROAD BB4 4NF |
| £167,000 | 2025-12-01 | TerracedBRIDLEWAY BB4 9DS |
| £156,000 | 2025-12-19 | TerracedST ANNES CRESCENT BB4 9TL |
| £148,000 | 2025-12-16 | TerracedALEXANDRIA STREET BB4 8HP |
| £145,000 | 2025-12-15 | TerracedELM STREET BB4 8HL |
| £142,000 | 2025-12-12 | TerracedBLACKBURN ROAD BB4 5JG |
| £136,500 | 2025-12-19 | TerracedPARROCK STREET BB4 8PQ |
| £135,000 | 2025-12-01 | TerracedBLACKBURN ROAD BB4 5JQ |
| £134,975 | 2025-12-19 | Semi-DetachedSTAGHILLS ROAD BB4 7TX |
| £134,000 | 2025-12-18 | Semi-DetachedHILLSIDE ROAD BB4 5NN |
| £125,000 | 2025-12-11 | TerracedMANCHESTER ROAD BB4 6PT |
| £123,000 | 2025-12-19 | TerracedPARROCK STREET BB4 8PQ |
| £120,000 | 2025-12-19 | FlatCLOUGH GARDENS BB4 5AP |
| £117,500 | 2025-12-15 | FlatCLOUGH GARDENS BB4 5AP |
| £97,000 | 2025-12-12 | TerracedSPRING LANE BB4 5AA |
| £75,000 | 2025-12-18 | TerracedWARWICK STREET BB4 5LR |
| £72,000 | 2025-12-22 | TerracedCROSS STREET NORTH BB4 5JD |
| £66,000 | 2025-12-15 | FlatYEW TREE GROVE BB4 6DY |
| £40,000 | 2025-12-08 | TerracedREGENT STREET BB4 5HQ |
November 2025
Up to £100k 3£100k - £200k 17£200k - £300k 8£300k - £400k 8£400k - £500k 7
| Price | Date | Address |
|---|---|---|
| £480,000 | 2025-11-28 | DetachedCLOUGH END ROAD BB4 5AN |
| £480,000 | 2025-11-24 | DetachedGREENBANK PARK BB4 7SY |
| £470,000 | 2025-11-28 | DetachedCRAWSHAW GRANGE BB4 8LY |
| £465,000 | 2025-11-28 | DetachedWHITECROFT MEADOWS BB4 4BA |
| £420,000 | 2025-11-14 | OtherMOORLAND RISE BB4 6UA |
| £420,000 | 2025-11-14 | OtherMOORLAND RISE BB4 6UA |
| £420,000 | 2025-11-13 | TerracedHOLCOMBE ROAD BB4 4AN |
| £392,000 | 2025-11-21 | DetachedACREFIELD DRIVE BB4 8DU |
| £377,500 | 2025-11-10 | DetachedOAKLANDS DRIVE BB4 6SA |
| £365,000 | 2025-11-27 | DetachedREDWOOD DRIVE BB4 6DR |
| £365,000 | 2025-11-27 | OtherREDWOOD DRIVE BB4 6DR |
| £363,000 | 2025-11-20 | DetachedGOODSHAW FOLD CLOSE BB4 8PZ |
| £360,000 | 2025-11-20 | DetachedYARMOUTH AVENUE BB4 6SU |
| £345,000 | 2025-11-17 | DetachedNEW BARN CLOSE BB4 4LN |
| £335,000 | 2025-11-14 | DetachedPARK ROAD BB4 9BW |
| £276,250 | 2025-11-07 | Semi-DetachedCOLLDALE TERRACE BB4 6NY |
| £275,000 | 2025-11-07 | TerracedNEWCHURCH ROAD BB4 7TG |
| £264,000 | 2025-11-07 | Semi-DetachedMUSBURY MEWS BB4 4QF |
| £247,000 | 2025-11-03 | Semi-DetachedHOLDEN WOOD DRIVE BB4 4RQ |
| £240,000 | 2025-11-17 | Semi-DetachedGRASMERE ROAD BB4 4EB |
| £240,000 | 2025-11-17 | OtherBURY ROAD |
| £232,000 | 2025-11-28 | OtherBLACKBURN ROAD BB4 5JF |
| £215,000 | 2025-11-21 | Semi-DetachedSHOEMAKER GARDENS BB4 6SR |
| £188,000 | 2025-11-21 | TerracedTHE CLOISTERS BB4 7JU |
| £185,000 | 2025-11-28 | TerracedMINOR STREET BB4 8PB |
| £175,000 | 2025-11-12 | TerracedWILLOW STREET BB4 5NA |
| £175,000 | 2025-11-06 | TerracedLANESIDE CLOSE BB4 6TW |
| £173,000 | 2025-11-28 | TerracedQUEENSWAY BB4 7UB |
| £170,000 | 2025-11-07 | TerracedBURNLEY ROAD BB4 8LA |
| £168,000 | 2025-11-04 | TerracedBURNLEY ROAD EAST BB4 9JR |
| £167,000 | 2025-11-14 | TerracedOAKENHEAD WOOD OLD ROAD BB4 8TU |
| £165,000 | 2025-11-28 | TerracedHEYS AVENUE BB4 5EE |
| £165,000 | 2025-11-17 | TerracedWOODHEAD CLOSE BB4 9TT |
| £160,000 | 2025-11-27 | TerracedHEATHER BANK BB4 6DZ |
| £150,000 | 2025-11-18 | Semi-DetachedMEADOWS AVENUE BB4 5NR |
| £146,500 | 2025-11-14 | TerracedCARR LANE BB4 6BE |
| £145,000 | 2025-11-17 | TerracedPROSPECT STREET BB4 9SS |
| £127,000 | 2025-11-26 | Semi-DetachedHOLLY AVENUE BB4 6QD |
| £115,000 | 2025-11-20 | TerracedYARE STREET BB4 7BE |
| £110,000 | 2025-11-14 | TerracedWOODSIDE CRESCENT BB4 7UG |
| £95,000 | 2025-11-21 | FlatLANGWOOD COURT BB4 5PW |
| £73,000 | 2025-11-26 | TerracedWHITEHEAD STREET BB4 7RB |
| £50,000 | 2025-11-06 | TerracedVICTORIA STREET BB4 7PT |
October 2025
Up to £100k 8£100k - £200k 35£200k - £300k 21£300k - £400k 3£400k - £500k 6£500k+ 3
| Price | Date | Address |
|---|---|---|
| £1,025,000 | 2025-10-24 | OtherADELAIDE STREET BB4 8PW |
| £650,000 | 2025-10-30 | Semi-DetachedDEARDEN HEIGHTS BB4 8TW |
| £635,000 | 2025-10-10 | Semi-DetachedCOWPE ROAD BB4 7AE |
| £495,000 | 2025-10-31 | DetachedBRIDGE END CLOSE BB4 4NG |
| £447,500 | 2025-10-10 | TerracedHIGHER CONSTABLE LEE BB4 8TF |
| £440,000 | 2025-10-07 | DetachedCHERRY TREE WAY BB4 4JZ |
| £420,000 | 2025-10-03 | DetachedKIRKHILL AVENUE BB4 6UB |
| £417,500 | 2025-10-01 | DetachedRISING BRIDGE ROAD BB4 5BL |
| £415,000 | 2025-10-17 | DetachedMEADOWCROFT CLOSE BB4 8DF |
| £395,000 | 2025-10-01 | DetachedNEWCHURCH ROAD BB4 7TR |
| £360,000 | 2025-10-27 | DetachedLANGDALE AVENUE BB4 6RZ |
| £330,000 | 2025-10-10 | Semi-DetachedGOODSHAW LANE BB4 8AS |
| £300,000 | 2025-10-09 | DetachedHEIGHTSIDE AVENUE BB4 9HA |
| £285,000 | 2025-10-09 | TerracedBACUP ROAD BB4 7PA |
| £282,150 | 2025-10-31 | Semi-DetachedBARNES AVENUE BB4 8ST |
| £280,000 | 2025-10-31 | Semi-DetachedHOLCOMBE ROAD BB4 4NF |
| £277,500 | 2025-10-17 | Semi-DetachedHOLLIN WAY BB4 8LB |
| £270,000 | 2025-10-10 | DetachedBROADWAY BB4 4ES |
| £253,000 | 2025-10-14 | DetachedHAMELDON ROAD BB4 8RL |
| £252,500 | 2025-10-24 | FlatHOLLY MOUNT WAY BB4 8FW |
| £250,000 | 2025-10-17 | DetachedSLAIDBURN AVENUE BB4 8JS |
| £250,000 | 2025-10-17 | Semi-DetachedBOOTH ROAD BB4 9BP |
| £246,500 | 2025-10-13 | TerracedEAST STREET BB4 4JT |
| £245,000 | 2025-10-03 | Semi-DetachedBILBERRY PLACE BB4 7UL |
| £240,000 | 2025-10-31 | Semi-DetachedHILLTOP DRIVE BB4 6NB |
| £230,000 | 2025-10-28 | FlatBACUP ROAD BB4 7NQ |
| £230,000 | 2025-10-24 | DetachedLEE BROOK CLOSE BB4 8ET |
| £225,000 | 2025-10-27 | Semi-DetachedHOLDEN PLACE BB4 4PU |
| £225,000 | 2025-10-23 | TerracedMILLGATE ROAD BB4 7AS |
| £222,500 | 2025-10-17 | Semi-DetachedBURNLEY ROAD EAST BB4 9PL |
| £220,500 | 2025-10-03 | DetachedBURNLEY ROAD BB4 8RG |
| £220,000 | 2025-10-08 | Semi-DetachedTHIRLMERE AVENUE BB4 6LU |
| £210,000 | 2025-10-15 | Semi-DetachedSUNNY BANK CLOSE BB4 4PS |
| £200,000 | 2025-10-17 | Semi-DetachedGRASMERE ROAD BB4 6LS |
| £200,000 | 2025-10-17 | Semi-DetachedGRASMERE ROAD BB4 6LS |
| £200,000 | 2025-10-10 | TerracedBURNLEY ROAD BB4 8RG |
| £190,000 | 2025-10-31 | TerracedHOLCOMBE ROAD BB4 4NF |
| £190,000 | 2025-10-24 | Semi-DetachedGRANE ROAD BB4 5ED |
| £180,000 | 2025-10-20 | TerracedBURNLEY ROAD BB4 8HH |
| £177,500 | 2025-10-03 | Semi-DetachedFERN STREET BB4 9BL |
| £175,000 | 2025-10-28 | TerracedHUD HEY ROAD BB4 5JH |
| £175,000 | 2025-10-03 | Semi-DetachedASHWORTH STREET BB4 7AY |
| £170,000 | 2025-10-17 | TerracedTOP BARN LANE BB4 7UF |
| £168,000 | 2025-10-02 | TerracedGREENBANK STREET BB4 7PD |
| £165,000 | 2025-10-31 | TerracedPINE STREET BB4 5ND |
| £165,000 | 2025-10-24 | TerracedIVY GROVE BB4 8HF |
| £165,000 | 2025-10-24 | TerracedHOLLAND AVENUE BB4 8JJ |
| £161,500 | 2025-10-31 | TerracedBOOTH CRESCENT BB4 9BT |
| £150,000 | 2025-10-30 | FlatFAIRFIELD AVENUE BB4 9TQ |
| £145,000 | 2025-10-24 | Semi-DetachedBOOTH CRESCENT BB4 9BT |
| £145,000 | 2025-10-03 | TerracedPROSPECT ROAD BB4 8HJ |
| £144,950 | 2025-10-10 | TerracedPROSPECT HILL BB4 5EF |
| £140,000 | 2025-10-03 | TerracedGREENBANK STREET BB4 7PD |
| £137,500 | 2025-10-10 | TerracedGRANE STREET BB4 5NB |
| £135,000 | 2025-10-06 | TerracedBURY ROAD BB4 6DD |
| £135,000 | 2025-10-03 | TerracedGOODSHAW AVENUE BB4 8PX |
| £130,000 | 2025-10-17 | TerracedYORK STREET BB4 8NL |
| £130,000 | 2025-10-10 | TerracedBROADWAY BB4 4EH |
| £125,000 | 2025-10-24 | OtherPHILLIPSTOWN BB4 9NZ |
| £125,000 | 2025-10-17 | TerracedBRIDGE STREET BB4 7BZ |
| £124,000 | 2025-10-31 | TerracedTOWNSEND STREET BB4 5DF |
| £120,000 | 2025-10-16 | FlatGRANGE PARK WAY BB4 4QL |
| £120,000 | 2025-10-10 | TerracedLANCASTER AVENUE BB4 4HP |
| £119,000 | 2025-10-10 | TerracedBROOK STREET BB4 5JN |
| £115,000 | 2025-10-28 | OtherBANK STREET BB4 8DY |
| £115,000 | 2025-10-24 | TerracedPROSPECT HILL BB4 5EF |
| £114,000 | 2025-10-21 | TerracedPEEL STREET BB4 5DZ |
| £107,500 | 2025-10-08 | FlatCLOUGH GARDENS BB4 5AP |
| £100,000 | 2025-10-24 | TerracedMILLAR BARN LANE BB4 7AU |
| £91,000 | 2025-10-15 | TerracedBACUP ROAD BB4 7LG |
| £90,000 | 2025-10-13 | TerracedNORTH STREET BB4 9QZ |
| £90,000 | 2025-10-10 | FlatSIZEHOUSE VILLAGE BB4 6TD |
| £90,000 | 2025-10-03 | FlatLANGWOOD COURT BB4 5PW |
| £88,000 | 2025-10-28 | TerracedBLACKBURN ROAD BB4 5QG |
| £84,250 | 2025-10-27 | FlatLANGWOOD COURT BB4 5PW |
| £64,000 | 2025-10-10 | TerracedLAVENDER HILL BB4 6DW |
September 2025
Up to £100k 2£100k - £200k 20£200k - £300k 10£300k - £400k 7£400k - £500k 5£500k+ 3
| Price | Date | Address |
|---|---|---|
| £975,000 | 2025-09-04 | OtherHEIGHTSIDE LANE BB4 8TH |
| £650,000 | 2025-09-19 | DetachedBISHOPS COURT BB4 7FB |
| £560,000 | 2025-09-24 | DetachedLOWER CRIBDEN AVENUE BB4 6SW |
| £500,000 | 2025-09-12 | DetachedCAUSEWAY HEAD BB4 4DW |
| £497,000 | 2025-09-26 | DetachedLOWER CRIBDEN AVENUE BB4 6SW |
| £450,000 | 2025-09-16 | DetachedOLD MILL COURT BB4 7FD |
| £430,000 | 2025-09-19 | TerracedBURNLEY ROAD EAST BB4 9LB |
| £420,000 | 2025-09-30 | DetachedWHITECROFT CLOSE BB4 4BD |
| £385,000 | 2025-09-15 | Semi-DetachedCHERRY TREE WAY BB4 4JZ |
| £380,000 | 2025-09-22 | DetachedOAKLANDS DRIVE BB4 6SA |
| £363,000 | 2025-09-02 | Semi-DetachedNEWCHURCH ROAD BB4 7SN |
| £325,000 | 2025-09-15 | DetachedKIRKHILL AVENUE BB4 6UB |
| £325,000 | 2025-09-01 | DetachedVENTNOR ROAD BB4 6QP |
| £318,000 | 2025-09-26 | TerracedHELMSHORE ROAD BB4 4BG |
| £310,000 | 2025-09-05 | TerracedOAKENHEAD BB4 8RT |
| £300,000 | 2025-09-15 | DetachedNARCISSUS AVENUE BB4 6LG |
| £280,000 | 2025-09-26 | Semi-DetachedWILLOW TREE AVENUE BB4 6RW |
| £255,000 | 2025-09-29 | TerracedALBERT ROAD BB4 8AT |
| £250,000 | 2025-09-30 | Semi-DetachedCHERRY TREE WAY BB4 4JZ |
| £247,000 | 2025-09-26 | TerracedHOLCOMBE ROAD BB4 4NF |
| £235,000 | 2025-09-19 | Semi-DetachedCLAYTON AVENUE BB4 6EW |
