THE MOMENTUM TRADERS — System A — Pulse | Momentum Range: 3.00–10.00%

Momentum Range: 3.00–10.00%

MASTER ACCOUNT SUMMARY

Active Allocations
£3,983.35
Available Reserves
£5,791.84
Net Capital Value
£9,775.19
Overall P&L
£-224.81
Total Trades17
Win Rate41.2%
Avg Trade-1.28%
From £10k£224.81

CURRENT OPEN ALLOCATIONS

DateTickerStatusDaysEntryCurrentReturnP&LPeakAllocated
23 Jul 2026 DVA US LIVE ENGINE 6d $234.40 $239.26 +2.07% +£39.12 $244.49 £1,890.07
16 Jul 2026 ALL US LIVE ENGINE 11d $241.87 $263.73 +9.04% +£170.30 $277.22 £1,883.85

Macro Index Overlay (20D MA)

Market Sentiment

RADAR SCANNED OPPORTUNITIES

AON

US
Current Price$377.16
20D Momentum+9.78%
RSI (14)62.4
Rel. Volume1.60x
Volatility (ATR%)2.63%
Signal Score 73/100
Radar Signal

WM

US
Current Price$236.60
20D Momentum+5.59%
RSI (14)56.5
Rel. Volume1.60x
Volatility (ATR%)2.26%
Signal Score 73/100
Radar Signal

GD

US
Current Price$380.96
20D Momentum+5.45%
RSI (14)55.7
Rel. Volume1.63x
Volatility (ATR%)2.29%
Signal Score 73/100
Radar Signal

NSC

US
Current Price$335.74
20D Momentum+5.25%
RSI (14)59.7
Rel. Volume1.69x
Volatility (ATR%)2.31%
Signal Score 73/100
Radar Signal

PCG

US
Current Price$17.71
20D Momentum+6.88%
RSI (14)59.6
Rel. Volume1.38x
Volatility (ATR%)2.50%
Signal Score 65/100
Radar Signal

ACGL

US
Current Price$104.55
20D Momentum+6.09%
RSI (14)56.1
Rel. Volume1.56x
Volatility (ATR%)2.58%
Signal Score 63/100
Radar Signal

KO

US
Current Price$89.08
20D Momentum+9.58%
RSI (14)66.9
Rel. Volume1.22x
Volatility (ATR%)2.31%
Signal Score 55/100
Radar Signal

AMGN

US
Current Price$387.64
20D Momentum+7.28%
RSI (14)68.0
Rel. Volume1.28x
Volatility (ATR%)2.49%
Signal Score 55/100
Radar Signal

AMCR

US
Current Price$45.84
20D Momentum+5.04%
RSI (14)64.0
Rel. Volume1.25x
Volatility (ATR%)2.81%
Signal Score 55/100
Radar Signal

Verified Equity Curve (Net Progression)

HISTORICAL SETTLEMENT ARCHIVE (VERIFIED PERFORMANCES)

DateTickerOutcomeAllocatedEntryExitPeakP&L %Net P&LReturnedCapital
30 Jul 2026 PCAR US TRAILING-STOP £1,946.92 $127.51 $133.49 $139.24 +4.69% +£91.31 £2,038.23 £9,565.76
28 Jul 2026 UPS US HARD-STOP £1,977.18 $114.28 $105.60 $118.08 -7.60% -£150.17 £1,827.01 £9,474.45
27 Jul 2026 CSX US TRAILING-STOP £1,890.07 $50.43 $51.40 $53.60 +1.93% +£36.54 £1,926.61 £9,624.62
23 Jul 2026 CVS US TIME-DECAY £1,876.74 $107.24 $108.08 $110.68 +0.78% +£14.70 £1,891.44 £9,588.08
23 Jul 2026 BAC US TIME-DECAY £1,876.74 $61.23 $61.62 $62.12 +0.64% +£11.95 £1,888.69 £9,573.38
21 Jul 2026 FITB US HARD-STOP £2,000.00 $58.59 $57.03 $58.93 -2.65% -£53.08 £1,946.92 £9,561.43
20 Jul 2026 UPS US TRAILING-STOP £1,935.75 $111.85 $113.64 $118.42 +1.60% +£30.89 £1,966.64 £9,614.51
17 Jul 2026 JPM US TIME-DECAY £2,000.00 $333.93 $335.69 $351.24 +0.53% +£10.54 £2,010.54 £9,583.62
15 Jul 2026 CINF US HARD-STOP £1,935.75 $177.18 $172.43 $183.50 -2.68% -£51.90 £1,883.85 £9,573.08
15 Jul 2026 CAH US HARD-STOP £1,935.75 $236.11 $230.11 $240.22 -2.54% -£49.19 £1,886.56 £9,624.98
15 Jul 2026 YUM US HARD-STOP £1,935.75 $164.01 $158.18 $167.54 -3.55% -£68.81 £1,866.94 £9,674.17
10 Jul 2026 AEE US TIME-DECAY £2,000.00 $113.31 $111.77 $116.40 -1.36% -£27.18 £1,972.82 £9,742.98
09 Jul 2026 DOC US TIME-DECAY £2,000.00 $21.61 $21.77 - +0.74% +£14.81 £2,014.81 £9,770.16
08 Jul 2026 C US HARD-STOP £2,000.00 $141.36 $137.71 - -2.58% -£51.57 £1,948.43 £9,755.35
08 Jul 2026 IFF US HARD-STOP £2,000.00 $80.01 $77.68 - -2.91% -£58.24 £1,941.76 £9,806.92
01 Jul 2026 WMB US HARD-STOP £2,000.00 $75.08 $72.50 - -3.44% -£68.73 £1,931.27 £9,865.16
01 Jul 2026 PM US HARD-STOP £2,000.00 $182.72 $176.68 - -3.31% -£66.11 £1,933.89 £9,933.89
-- FUNDING INITIALIZED ------- £10,000.00