THE MOMENTUM TRADERS — System B — Surge | Momentum Range: 5.00–18.00%

Momentum Range: 5.00–18.00%

MASTER ACCOUNT SUMMARY

Active Allocations
£0.00
Available Reserves
£9,603.82
Net Capital Value
£9,603.82
Overall P&L
£-396.18
Total Trades19
Win Rate36.8%
Avg Trade-1.02%
From £10k£396.18

CURRENT OPEN ALLOCATIONS

No active positions currently.

Macro Index Overlay (20D MA)

Market Sentiment

RADAR SCANNED OPPORTUNITIES

★ 1 CANDIDATES SELECTED BY AI FOR DEPLOYMENT

No fresh signals today — next scan due at market open.

Verified Equity Curve (Net Progression)

HISTORICAL SETTLEMENT ARCHIVE (VERIFIED PERFORMANCES)

DateTickerOutcomeAllocatedEntryExitPeakP&L %Net P&LReturnedCapital
04 Sep 2026 PFG US HARD-STOP £1,930.61 $119.65 $116.60 $121.18 -2.55% -£49.21 £1,881.40 £9,603.82
04 Aug 2026 ALL US TRAILING-STOP £1,939.04 $241.87 $259.77 $277.22 +7.40% +£143.52 £2,082.56 £9,653.03
30 Jul 2026 PCAR US TRAILING-STOP £1,923.42 $127.51 $132.94 $139.24 +4.26% +£81.91 £2,005.33 £9,509.51
28 Jul 2026 UPS US HARD-STOP £2,000.00 $114.28 $104.45 $118.08 -8.61% -£172.12 £1,827.88 £9,427.60
27 Jul 2026 UNH US TIME-DECAY £1,963.70 $427.61 $417.85 $437.47 -2.28% -£44.82 £1,918.88 £9,599.72
23 Jul 2026 CVS US HARD-STOP £1,954.23 $109.16 $106.22 $110.68 -2.69% -£52.63 £1,901.60 £9,644.54
23 Jul 2026 CVS US TIME-DECAY £1,939.04 $107.24 $108.08 $110.68 +0.78% +£15.19 £1,954.23 £9,697.17
21 Jul 2026 BBY US TRAILING-STOP £1,876.48 $82.47 $83.83 $87.35 +1.65% +£30.94 £1,907.42 £9,681.98
21 Jul 2026 DPLM.L UK HARD-STOP £2,000.00 $7,435.50 $7,240.00 $7,663.22 -2.63% -£52.59 £1,947.41 £9,651.04
20 Jul 2026 CFG US TRAILING-STOP £2,000.00 $69.25 $71.63 $74.70 +3.43% +£68.59 £2,068.59 £9,703.63
17 Jul 2026 JPM US TIME-DECAY £1,954.98 $333.93 $335.42 $351.24 +0.45% +£8.72 £1,963.70 £9,635.04
15 Jul 2026 CAH US HARD-STOP £2,000.00 $236.11 $230.11 $237.38 -2.54% -£50.82 £1,949.18 £9,626.32
15 Jul 2026 YUM US HARD-STOP £2,000.00 $164.01 $158.18 $166.31 -3.55% -£71.09 £1,928.91 £9,677.14
10 Jul 2026 AEE US TIME-DECAY £2,000.00 $113.31 $111.77 $116.40 -1.36% -£27.18 £1,972.82 £9,748.23
09 Jul 2026 CNP US HARD-STOP £2,000.00 $44.44 $43.30 $45.10 -2.57% -£51.31 £1,948.69 £9,775.41
08 Jul 2026 APD US TRAILING-STOP £2,000.00 $296.11 $300.37 - +1.44% +£28.77 £2,028.77 £9,826.72
08 Jul 2026 IFF US HARD-STOP £2,000.00 $80.01 $77.70 - -2.89% -£57.74 £1,942.26 £9,797.95
07 Jul 2026 FAST US HARD-STOP £2,000.00 $48.79 $47.30 - -3.05% -£61.08 £1,938.92 £9,855.69
30 Jun 2026 WY US HARD-STOP £2,000.00 $24.87 $23.84 - -4.16% -£83.23 £1,916.77 £9,916.77
-- FUNDING INITIALIZED ------- £10,000.00