THE MOMENTUM TRADERS — System C — Momentum | Momentum Range: 12.00–25.00%

Momentum Range: 12.00–25.00%

MASTER ACCOUNT SUMMARY

Active Allocations
£2,000.00
Available Reserves
£7,957.24
Net Capital Value
£9,957.24
Overall P&L
£-42.76
Total Trades7
Win Rate57.1%
Avg Trade-0.31%
From £10k£42.76

CURRENT OPEN ALLOCATIONS

DateTickerStatusDaysEntryCurrentReturnP&LPeakAllocated
07 Sep 2026 MTDR US LIVE ENGINE 5d $59.74 $61.05 +2.19% +£43.86 $62.20 £2,000.00

Macro Index Overlay (20D MA)

Market Sentiment

RADAR SCANNED OPPORTUNITIES

★ 3 CANDIDATES SELECTED BY AI FOR DEPLOYMENT

No fresh signals today — next scan due at market open.

Verified Equity Curve (Net Progression)

HISTORICAL SETTLEMENT ARCHIVE (VERIFIED PERFORMANCES)

DateTickerOutcomeAllocatedEntryExitPeakP&L %Net P&LReturnedCapital
09 Sep 2026 BEN US HARD-STOP £2,000.00 $35.08 $34.15 $35.10 -2.65% -£53.02 £1,946.98 £9,957.24
04 Sep 2026 PFG US HARD-STOP £2,000.00 $119.60 $116.40 $121.18 -2.68% -£53.51 £1,946.49 £10,010.26
19 Aug 2026 PRU US TIME-DECAY £2,000.00 $121.36 $123.63 $126.33 +1.87% +£37.41 £2,037.41 £10,063.77
17 Aug 2026 CPAY US TRAILING-STOP £2,000.00 $398.48 $407.60 $425.95 +2.29% +£45.77 £2,045.77 £10,026.36
13 Aug 2026 EQH US TIME-DECAY £2,000.00 $51.61 $52.12 $53.32 +0.99% +£19.76 £2,019.76 £9,980.59
11 Aug 2026 CRBG US HARD-STOP £2,000.00 $33.93 $33.04 $34.81 -2.64% -£52.76 £1,947.24 £9,960.83
30 Jul 2026 PCAR US TRAILING-STOP £2,000.00 $132.42 $133.32 $139.24 +0.68% +£13.59 £2,013.59 £10,013.59
-- FUNDING INITIALIZED ------- £10,000.00