THE MOMENTUM TRADERS — System B — Surge | Momentum Range: 5.00–18.00%

Momentum Range: 5.00–18.00%

MASTER ACCOUNT SUMMARY

Active Allocations
£2,116.77
Available Reserves
£7,653.69
Net Capital Value
£9,770.46
Overall P&L
£-229.54
Total Trades17
Win Rate35.3%
Avg Trade-1.43%
From £10k£229.54

CURRENT OPEN ALLOCATIONS

DateTickerStatusDaysEntryCurrentReturnP&LPeakAllocated
16 Jul 2026 ALL US LIVE ENGINE 11d $241.87 $264.04 +9.17% +£177.73 $277.22 £1,939.04

Macro Index Overlay (20D MA)

Market Sentiment

RADAR SCANNED OPPORTUNITIES

WM

US
Current Price$236.60
20D Momentum+5.59%
RSI (14)56.5
Rel. Volume1.60x
Volatility (ATR%)2.26%
Signal Score 93/100
Radar Signal

GD

US
Current Price$380.96
20D Momentum+5.45%
RSI (14)55.7
Rel. Volume1.63x
Volatility (ATR%)2.29%
Signal Score 93/100
Radar Signal

NSC

US
Current Price$335.74
20D Momentum+5.25%
RSI (14)59.7
Rel. Volume1.69x
Volatility (ATR%)2.31%
Signal Score 93/100
Radar Signal

PCG

US
Current Price$17.71
20D Momentum+6.88%
RSI (14)59.6
Rel. Volume1.38x
Volatility (ATR%)2.50%
Signal Score 85/100
Radar Signal

ACGL

US
Current Price$104.55
20D Momentum+6.09%
RSI (14)56.1
Rel. Volume1.56x
Volatility (ATR%)2.58%
Signal Score 83/100
Radar Signal

L

US
Current Price$118.94
20D Momentum+4.22%
RSI (14)64.6
Rel. Volume1.57x
Volatility (ATR%)1.82%
Signal Score 83/100
Radar Signal

AMCR

US
Current Price$45.84
20D Momentum+5.04%
RSI (14)64.0
Rel. Volume1.25x
Volatility (ATR%)2.81%
Signal Score 75/100
Radar Signal

MO

US
Current Price$74.92
20D Momentum+4.72%
RSI (14)63.7
Rel. Volume1.30x
Volatility (ATR%)2.45%
Signal Score 75/100
Radar Signal

FE

US
Current Price$49.13
20D Momentum+4.38%
RSI (14)61.8
Rel. Volume1.36x
Volatility (ATR%)1.87%
Signal Score 75/100
Radar Signal

AON

US
Current Price$377.16
20D Momentum+9.78%
RSI (14)62.4
Rel. Volume1.60x
Volatility (ATR%)2.63%
Signal Score 73/100
Radar Signal

Verified Equity Curve (Net Progression)

HISTORICAL SETTLEMENT ARCHIVE (VERIFIED PERFORMANCES)

DateTickerOutcomeAllocatedEntryExitPeakP&L %Net P&LReturnedCapital
30 Jul 2026 PCAR US TRAILING-STOP £1,923.42 $127.51 $132.94 $139.24 +4.26% +£81.91 £2,005.33 £9,509.51
28 Jul 2026 UPS US HARD-STOP £2,000.00 $114.28 $104.45 $118.08 -8.61% -£172.12 £1,827.88 £9,427.60
27 Jul 2026 UNH US TIME-DECAY £1,963.70 $427.61 $417.85 $437.47 -2.28% -£44.82 £1,918.88 £9,599.72
23 Jul 2026 CVS US HARD-STOP £1,954.23 $109.16 $106.22 $110.68 -2.69% -£52.63 £1,901.60 £9,644.54
23 Jul 2026 CVS US TIME-DECAY £1,939.04 $107.24 $108.08 $110.68 +0.78% +£15.19 £1,954.23 £9,697.17
21 Jul 2026 BBY US TRAILING-STOP £1,876.48 $82.47 $83.83 $87.35 +1.65% +£30.94 £1,907.42 £9,681.98
21 Jul 2026 DPLM.L UK HARD-STOP £2,000.00 $7,435.50 $7,240.00 $7,663.22 -2.63% -£52.59 £1,947.41 £9,651.04
20 Jul 2026 CFG US TRAILING-STOP £2,000.00 $69.25 $71.63 $74.70 +3.43% +£68.59 £2,068.59 £9,703.63
17 Jul 2026 JPM US TIME-DECAY £1,954.98 $333.93 $335.42 $351.24 +0.45% +£8.72 £1,963.70 £9,635.04
15 Jul 2026 YUM US HARD-STOP £2,000.00 $164.01 $158.18 $166.31 -3.55% -£71.09 £1,928.91 £9,626.32
15 Jul 2026 CAH US HARD-STOP £2,000.00 $236.11 $230.11 $237.38 -2.54% -£50.82 £1,949.18 £9,697.41
10 Jul 2026 AEE US TIME-DECAY £2,000.00 $113.31 $111.77 $116.40 -1.36% -£27.18 £1,972.82 £9,748.23
09 Jul 2026 CNP US HARD-STOP £2,000.00 $44.44 $43.30 $45.10 -2.57% -£51.31 £1,948.69 £9,775.41
08 Jul 2026 IFF US HARD-STOP £2,000.00 $80.01 $77.70 - -2.89% -£57.74 £1,942.26 £9,826.72
08 Jul 2026 APD US TRAILING-STOP £2,000.00 $296.11 $300.37 - +1.44% +£28.77 £2,028.77 £9,884.46
07 Jul 2026 FAST US HARD-STOP £2,000.00 $48.79 $47.30 - -3.05% -£61.08 £1,938.92 £9,855.69
30 Jun 2026 WY US HARD-STOP £2,000.00 $24.87 $23.84 - -4.16% -£83.23 £1,916.77 £9,916.77
-- FUNDING INITIALIZED ------- £10,000.00